Název | Obyvatele | Nad. výška | Stát | Souřadnice |
126. Tangshan | 2 054 526 | CN | 37°19'N; 114°42'E | |
127. Dalian | 2 035 307 | 7 m | CN | 38°54'N; 121°36'E |
128. Houston | 2 027 712 | 15 m | US | 29°45'N; 95°21'W |
129. Johannesburg | 2 026 466 | 1 775 m | ZA | 26°11'S; 28°4'E |
130. Kowloon | 2 019 533 | 20 m | HK | 22°19'N; 114°10'E |
131. Al Basrah Al Qadimah | 2 015 483 | 32 m | IQ | 30°29'N; 47°49'E |
132. Zhengzhou | 2 014 125 | 107 m | CN | 34°41'N; 113°31'E |
133. Cheng | 2 014 125 | 105 m | CN | 34°45'N; 113°38'E |
134. Medellin (Medellín) | 2 000 001 | 1 510 m | CO | 6°17'N; 75°32'W |
135. Algiers | 1 980 242 | 1 m | DZ | 36°45'N; 3°3'E |
136. Tashkent | 1 978 078 | 460 m | UZ | 41°19'N; 69°15'E |
137. Al Jazair | 1 977 663 | 1 m | DZ | 36°45'N; 3°3'E |
138. Khartoum | 1 974 780 | 379 m | SD | 15°35'N; 32°32'E |
139. Accra | 1 963 460 | 103 m | GH | 5°32'N; 0°13'W |
140. Guayaquil | 1 952 029 | 80 m | EC | 2°10'S; 79°54'W |
141. Maracaibo | 1 948 269 | 3 m | VE | 10°37'N; 71°38'W |
142. Rabat | 1 894 386 | 54 m | MA | 34°1'N; 6°50'W |
143. Sapporo | 1 883 040 | 31 m | JP | 43°3'N; 141°21'E |
144. Jilin | 1 881 977 | 189 m | CN | 43°51'N; 126°33'E |
145. Hangzhou | 1 878 129 | 18 m | CN | 30°15'N; 120°10'E |
146. Bucuresti | 1 877 155 | 77 m | RO | 44°25'N; 26°6'E |
147. Nanchang | 1 871 351 | 19 m | CN | 28°33'N; 115°55'E |
148. Camayenne | 1 871 242 | 324 m | GN | 9°32'N; 13°41'W |
149. Brisbane | 1 843 459 | 24 m | AU | 27°30'S; 153°1'E |
150. Vancouver | 1 837 970 | 72 m | CA | 49°15'N; 123°7'W |
Krok zpět, Ukázat kontinenty ... |