Název | Obyvatele | Nad. výška | Stát | Souřadnice |
26. Bogota (Bogotá) | 7 102 602 | 2 576 m | CO | 4°35'N; 74°4'W |
27. Hong Kong | 7 012 738 | 89 m | HK | 22°16'N; 114°9'E |
28. Dhaka | 6 493 177 | 4 m | BD | 23°43'N; 90°24'E |
29. Lahore | 6 312 576 | 210 m | PK | 31°32'N; 74°20'E |
30. Rio De Janeiro | 6 023 742 | 1 m | BR | 22°53'S; 43°13'W |
31. Baghdad | 5 672 516 | 41 m | IQ | 33°20'N; 44°23'E |
32. Bangkok | 5 104 475 | 2 m | TH | 13°45'N; 100°31'E |
33. Bangalore | 4 931 603 | 917 m | IN | 12°58'N; 77°34'E |
34. Santiago | 4 837 248 | 522 m | CL | 33°27'S; 70°40'W |
35. Calcutta | 4 631 819 | 13 m | IN | 22°34'N; 88°22'E |
36. Toronto | 4 612 187 | 119 m | CA | 43°40'N; 79°25'W |
37. Dagon | 4 477 638 | 9 m | MM | 16°46'N; 96°10'E |
38. Sydney | 4 394 585 | 1 m | AU | 33°52'S; 151°13'E |
39. Madras | 4 328 416 | 7 m | IN | 13°4'N; 80°16'E |
40. Abia | 4 222 476 | 150 m | NG | 5°31'N; 7°52'E |
41. Wuhan | 4 184 206 | 23 m | CN | 30°34'N; 114°16'E |
42. Ogun | 4 054 272 | 77 m | NG | 7°13'N; 3°36'E |
43. Saint Petersburg | 4 039 751 | 5 m | RU | 59°53'N; 30°15'E |
44. Chongqing | 3 967 028 | 265 m | CN | 29°33'N; 106°33'E |
45. Xian | 3 953 191 | CN | 34°15'N; 108°56'E | |
46. Chengdu | 3 950 437 | 530 m | CN | 30°40'N; 104°4'E |
47. Chittagong | 3 920 222 | 25 m | BD | 22°21'N; 91°48'E |
48. Los Angeles | 3 877 129 | 115 m | US | 34°3'N; 118°14'W |
49. Alexandria | 3 811 512 | EG | 31°11'N; 29°55'E | |
50. Tianjin | 3 766 207 | 4 m | CN | 39°8'N; 117°10'E |
Krok zpět, Ukázat kontinenty ... |